Odaberite stranicu. Artikli 461 - 480 od ukupno 701
Stranica 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36Device Location | Internal |
Form Factor | 3.5" |
Storage Capacity | 10 TB |
Supports Data Channel | SATA III-600 |
Installed Cache Memory Storage Capacity | 256 MB |
Sector Capacity | 4096 B |
Rotational Speed | 7200 rpm |
Average Seek Time | 8 ms |
Maximum Seek Time | 8.6 ms |
External Data Bit Rate | 6 Gbps |
Non-Recoverable Errors | 1 per 10^15 |
Mean Time Between Failures | 2500000 hr |
Start / Stop Cycles | 600000 |
Hard Drive Features | HelioSeal Technology Self Encrypting Drive |
Shock Tolerance Operating | 70G @ 2ms |
Shock Tolerance Storage | 300G @ 2ms |
Vibration Tolerance Operating | 0.67G @ 5-500Hz |
Vibration Tolerance Storage | 1.04G @ 2-200Hz |
Maximum Operating Ambient Temperature | 60 °C |
Minimum Operating Ambient Temperature | 5 °C |
Maximum Non-Operating Ambient Temperature | 70 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Depth (mm) | 147 mm |
Height (mm) | 26.1 mm |
Width (mm) | 101.6 mm |
Nominal Weight | 0.66 kg |
Package Type | Box |
Warranty Products returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.66 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 13.2 kg |
Packs in Box | 20 |
Device Location | Internal |
Form Factor | 3.5" |
Storage Capacity | 10 TB |
Supports Data Channel | SATA III-600 |
Installed Cache Memory Storage Capacity | 256 MB |
Sector Capacity | 4096 B |
Rotational Speed | 7200 rpm |
Average Seek Time | 8 ms |
Maximum Seek Time | 8.6 ms |
External Data Bit Rate | 6 Gbps |
Non-Recoverable Errors | 1 per 10^15 |
Mean Time Between Failures | 2500000 hr |
Hard Drive Features | HelioSeal Technology |
Shock Tolerance Operating | 70G @ 2ms |
Shock Tolerance Storage | 300G @ 2ms |
Vibration Tolerance Operating | 0.67G @ 5-500Hz |
Vibration Tolerance Storage | 1.04G @ 2-200Hz |
Maximum Operating Ambient Temperature | 60 °C |
Minimum Operating Ambient Temperature | 5 °C |
Maximum Non-Operating Ambient Temperature | 70 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Depth (mm) | 147 mm |
Height (mm) | 26.1 mm |
Width (mm) | 101.6 mm |
Nominal Weight | 0.66 kg |
Package Type | Box |
Warranty Products returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.66 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 13.2 kg |
Packs in Box | 20 |
Device Location | Internal |
Form Factor | 3.5" |
Storage Capacity | 10 TB |
Supports Data Channel | SATA III-600 |
Installed Cache Memory Storage Capacity | 256 MB |
Sector Capacity | 4096 B |
Rotational Speed | 7200 rpm |
Average Seek Time | 8 ms |
Maximum Seek Time | 8.6 ms |
External Data Bit Rate | 6 Gbps |
Non-Recoverable Errors | 1 per 10^15 |
Mean Time Between Failures | 2500000 hr |
Hard Drive Features | HelioSeal Technology |
Shock Tolerance Operating | 70G @ 2ms |
Shock Tolerance Storage | 300G @ 2ms |
Vibration Tolerance Operating | 0.67G @ 5-500Hz |
Vibration Tolerance Storage | 1.04G @ 2-200Hz |
Maximum Operating Ambient Temperature | 60 °C |
Minimum Operating Ambient Temperature | 5 °C |
Maximum Non-Operating Ambient Temperature | 70 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Depth (mm) | 147 mm |
Height (mm) | 26.1 mm |
Width (mm) | 101.6 mm |
Nominal Weight | 0.66 kg |
Package Type | Box |
Warranty Products returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.66 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 13.2 kg |
Packs in Box | 20 |
Device Location | Internal |
Form Factor | 3.5" |
Storage Capacity | 10 TB |
Supports Data Channel | SATA III-600 |
Installed Cache Memory Storage Capacity | 256 MB |
Sector Capacity | 4096 B |
Rotational Speed | 7200 rpm |
Average Seek Time | 8 ms |
Maximum Seek Time | 8.6 ms |
External Data Bit Rate | 6 Gbps |
Non-Recoverable Errors | 1 per 10^15 |
Mean Time Between Failures | 2500000 hr |
Hard Drive Features | HelioSeal Technology Self Encrypting Drive |
Shock Tolerance Operating | 70G @ 2ms |
Shock Tolerance Storage | 300G @ 2ms |
Vibration Tolerance Operating | 0.67G @ 5-500Hz |
Vibration Tolerance Storage | 1.04G @ 2-200Hz |
Maximum Operating Ambient Temperature | 60 °C |
Minimum Operating Ambient Temperature | 5 °C |
Maximum Non-Operating Ambient Temperature | 70 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Depth (mm) | 147 mm |
Height (mm) | 26.1 mm |
Width (mm) | 101.6 mm |
Nominal Weight | 0.66 kg |
Package Type | Box |
Warranty Products returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.66 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 13.2 kg |
Packs in Box | 20 |
Device Location | Internal |
Form Factor | 3.5" |
Kapacitet | 8 TB |
Supports Data Channel | SAS |
Installed Cache Memory Storage Capacity | 128 MB |
Sector Capacity | 4096 B |
Brzina okretaja | 7200 rpm |
External Data Bit Rate | 12 Gbps |
Non-Recoverable Errors | 1 per 10^15 |
Mean Time Between Failures | 2500000 hr |
Start / Stop Cycles | 600000 |
Hard Drive Features | 24/7 HelioSeal Technology Advanced Format (AF) |
Shock Tolerance Operating | 70G @ 2ms |
Shock Tolerance Storage | 300G @ 2ms |
Vibration Tolerance Operating | 0.67G @ 5-500Hz |
Vibration Tolerance Storage | 1.04G @ 2-200Hz |
Maximum Supply Voltage | 12 V |
Minimum Supply Voltage | 5 V |
Maximum Power Consumption | 9.1 W |
Minimum Power Consumption | 5.7 W |
Maximum Operating Ambient Temperature | 60 °C |
Minimum Operating Ambient Temperature | 5 °C |
Maximum Non-Operating Ambient Temperature | 70 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Typical Operating Noise Level | 3.6 dB |
Depth (mm) | 147 mm |
Height (mm) | 26.1 mm |
Width (mm) | 101.6 mm |
Nominal Weight | 0.65 kg |
Package Type | Box |
Warranty Products returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.65 kg |
Pack Weight Netto (kg) | 0 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 13 kg |
Retail Packaging Net Weight Carton | 0 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 20 |
Accessory Name | 1U Hot-swap Backplane Upgrade Kit with 4x NVMe SSD Support, Single Pack |
Parent Products | Upgrade kit to enable NVM Express for up to four drives in 1U 8x2.5â |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 1.1 kg |
Pieces in pack | 1 |
Retail Packaging Net Weight Carton | 0 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
Device Location | Internal |
Form Factor | 3.5" |
Storage Capacity | 10 TB |
Supports Data Channel | SAS |
Installed Cache Memory Storage Capacity | 256 MB |
Sector Capacity | 4096 B |
Rotational Speed | 7200 rpm |
Average Seek Time | 4.16 ms |
Internal Data Bit Rate | 249 Mbps |
External Data Bit Rate | 12 Gbps |
Non-Recoverable Errors | 1 per 10^15 |
Mean Time Between Failures | 2500000 hr |
Start / Stop Cycles | 600000 |
Hard Drive Features | 24/7 HelioSeal Technology |
Shock Tolerance Operating | 150G @ 11ms |
Shock Tolerance Storage | 300G @ 2ms |
Vibration Tolerance Storage | 1.04G @ 5-500 Hz |
SAS | 1 |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | -40 °C |
Depth (mm) | 101.6 mm |
Height (mm) | 26.1 mm |
Width (mm) | 147 mm |
Nominal Weight | 0.66 kg |
Package Type | Box |
Warranty Products returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.66 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 13.2 kg |
Packs in Box | 20 |
Memory Technology | DDR4 SDRAM |
Storage Capacity | 32 GB |
Memory Form Factor | DIMM 288-pin |
Memory Modules Quantity | 1 |
Provides Error Checking Method | ECC |
Memory Module Configuration | 4096 x 72 |
Memory Speed | 2400MHz(PC4-19200) |
CAS Latency | CL17 |
TRCD | 17 |
TRP | 17 |
TRAS | 32 |
Memory Features | Registered Dual Rank ODT A-die |
Compliant Devices | Server |
Memory Chip Name | Hynix chips |
Nominal Supply Voltage | 1.2 V |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 99999 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.015 kg |
Pieces in pack | 1 |
Packs in Box | 1 |
EAN Code | 740617270051 |
Memory Technology | DDR4 SDRAM |
Storage Capacity | 32 GB |
Memory Form Factor | DIMM 288-pin |
Memory Modules Quantity | 1 |
Provides Error Checking Method | ECC |
Memory Module Configuration | 4096 x 72 |
Memory Speed | 2400MHz(PC4-19200) |
CAS Latency | CL17 |
TRCD | 17 |
TRP | 17 |
TRAS | 32 |
Memory Features | Registered Dual Rank ODT A-die |
Compliant Devices | Server |
Memory Chip Name | Micron Chips |
Maximum Operating Ambient Temperature | 85 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 100 °C |
Minimum Non-Operating Ambient Temperature | -55 °C |
Nominal Supply Voltage | 1.2 V |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 99999 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.015 kg |
Pieces in pack | 1 |
Packs in Box | 1 |
EAN Code | 740617269789 |
Memory Technology | DDR4 SDRAM |
Storage Capacity | 32 GB |
Memory Form Factor | DIMM 288-pin |
Memory Modules Quantity | 1 |
Provides Error Checking Method | ECC |
Memory Module Configuration | 2048 x 72 |
Memory Speed | 2133MHz(PC4-17000) |
Lead Plating | Gold |
CAS Latency | CL15 |
Memory Features | Registered Dual Rank |
Compliant Devices | Server |
Nominal Supply Voltage | 1.2 V |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 99999 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.01 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.25 kg |
Packs in Box | 25 |
EAN Code | 740617251203 |
Memory Technology | DDR4 SDRAM |
Storage Capacity | 32 GB |
Memory Form Factor | DIMM 288-pin |
Memory Modules Quantity | 1 |
Provides Error Checking Method | ECC |
Memory Module Configuration | 4096 x 72 |
Memory Speed | 2666MHz(PC4-21300) |
CAS Latency | CL19 |
TRCD | 19 |
TRP | 19 |
TRAS | 32 |
Memory Features | Registered Dual Rank ODT A-die |
Compliant Devices | Server |
Memory Chip Name | Hynix chips |
Nominal Supply Voltage | 1.2 V |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 99999 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.015 kg |
Pieces in pack | 1 |
Packs in Box | 1 |
EAN Code | 740617270884 |
Device Location | Internal |
Form Factor | 2.5" |
Storage Capacity | 600 GB |
Supports Data Channel | SAS |
Swap Capability | Hot |
Installed Cache Memory Storage Capacity | 128 MB |
Sector Capacity | 512 B |
Platters Quantity | 3 |
Heads Quantity | 6 |
Rotational Speed | 15000 rpm |
Average Rotational Delay | 2 ms |
Average Seek Time | 2.9 ms |
Internal Data Bit Rate | 250 MB/sec |
External Data Bit Rate | 12 Gbps |
SAS Interface Quantity | 1 |
Maximum Operating Ambient Temperature | 55 °C |
Minimum Operating Ambient Temperature | 5 °C |
Maximum Non-Operating Ambient Temperature | 70 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Input Voltage | 12 V |
Minimum Input Voltage | 5 V |
Maximum Power Consumption | 7.5 W |
Minimum Power Consumption | 5.8 W |
Shock Tolerance Operating | 60G @ 2ms |
Shock Tolerance Storage | 300G @ 2ms |
Vibration Tolerance Operating | 0.4G @ 5-500Hz |
Vibration Tolerance Storage | 1.5G @ 5-500Hz |
Typical Operating Noise Level | 32 dB |
Depth (mm) | 100.45 mm |
Height (mm) | 14.8 mm |
Width (mm) | 70.1 mm |
Nominal Weight | 0.219 kg |
Package Type | Box |
Warranty Products returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.22 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 4.4 kg |
Packs in Box | 20 |
Accessory Name | Dual Port Intel 82599EB 10GbE I/O Module AXX10GBNIAIOM, Single |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.2 kg |
Pieces in pack | 1 |
Accessory Name | Hot-swap Backplane PCIe Combination Drive Cage Kit |
Parent Products | P4000 Server Chassis |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 2.4 kg |
Pieces in pack | 1 |
Packs in Box | 1 |
Memory Technology | DDR3 SDRAM |
Storage Capacity | 16 GB |
Memory Form Factor | DIMM 240-pin |
Memory Modules Quantity | 2 |
Number of Memory Packages | 4 |
Provides Error Checking Method | ECC |
Memory Module Configuration | 2048 x 72 |
Memory Speed | 1866MHz(PC3-14900) |
CAS Latency | CL13 |
Memory Features | Registered Dual Rank |
Compliant Devices | Server |
Nominal Supply Voltage | 1.5 V |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 99999 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.01 kg |
Pack Weight Netto (kg) | 0.01 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.01 kg |
Packs in Box | 1 |
EAN Code | 649528763761 |
Memory Technology | DDR3 SDRAM |
Storage Capacity | 16 GB |
Memory Form Factor | DIMM 240-pin |
Memory Modules Quantity | 2 |
Provides Error Checking Method | ECC |
Memory Module Configuration | 2048 x 72 |
Memory Speed | 1600MHz(PC3-12800) |
CAS Latency | CL11 |
Memory Features | Registered Dual Rank |
Compliant Devices | PC |
Nominal Supply Voltage | 1.35 V |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 99999 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.08 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.8 kg |
Packs in Box | 10 |
EAN Code | 649528759337 |
Chipset | System on Chip (SoC) |
CPU podnoĹžje | Socket SP3 |
Supports Central Processor Unit | AMD EPYC 7000-Series |
CPU Maximum Quantity Supports | 1 |
Vrsta memorije | DDR4 SDRAM |
Provides Error Checking Method | ECC |
Memory Speed | 2666MHz(PC4-21300) |
Memory Form Factor | DIMM 288-pin |
Maximum Installable System Memory Storage Capacity | 1 TB |
Memory Slot Total Quantity | 8 |
Memory Features | Registered Eight DDR Channels |
Integrated | Storage Controller: SATA III-600 (8) Storage Controller: PCI Express 3.0 x4 (1 x M.2) Storage Controller: Broadcom 3008 Supports: Level 0, Level 1, Level 10 SAS 3 (8) |
Video Controller Integrated | yes |
Video Chipset | Aspeed AST2500 |
LAN Integrated | yes |
LAN Chipset | Intel i210 |
Data Link Protocol Supports | Gigabit Ethernet |
PCI Express 3.0 x8 | 3 |
PCI Express 3.0 x16 | 3 |
LAN | 2 (RJ-45) |
Management Port | 1 (RJ-45) |
USB3.0 | 3 (USB 3.0 (type A)) |
USB2.0 | 2 (4-pin USB (type A)) |
VGA | 1 (15-pin DB) |
Serial | 1 |
BIOS Type | AMI |
BIOS Features | DMI 2.3 Support PnP Support USB Keyboard support PCI 2.2 128Mb SPI Flash EEPROM ACPI 5.1 Compliant Wake Up Events SMBIOS 3.1.1 Support |
Software Included | Watch Dog NMI IPMI 2.0 Supermicro Super Doctor 5 Supermicro Update Manager (SUM) |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 10 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 8 % |
Form Factor | ATX |
Height (mm) | 305 mm |
Width (mm) | 244 mm |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 12 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 2 kg |
Pack Weight Netto (kg) | 0 kg |
Pieces in pack | 1 |
Retail Packaging Net Weight Carton | 0 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
Supernet © 2018
Web by NewArt Studio